Convert W to USD | Live W Calculator
W/USD: 1 W ≈ 0.{4}5381 USD (Last update: February 10, 2026 at 15:42 UTC). Get the latest W to US Dollar rate for FREE with WEEX Converter.
W to USD price chart
February 10, 2026 at 15:42 UTC
W to USD Rate--
1 W = 0.{4}5381 USD
1 W = 0.{4}5381 USD
W to USD exchange rate
Today's W to USD exchange rate is 0.00005381USD per W. With a circulating supply of 0 W, W's total market capitalization is $0. W trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 10, 2026, $0 worth of W was traded. More W information>>
How to convert W to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}9353 | 0.000142 | 0.000142 | 0.0003516 |
| Low | 0.{4}8479 | 0.{4}8479 | 0.{4}5670 | 0.{4}5670 |
| Average | 0.0001 | 0.0001 | 0.0001 | 0.0002 |
| Change | -41.76% | -56.10% | -16.23% | -76.33% |
The highest W to US Dollar exchange rate value in the past 30 days was 0.000142 USD on 2026-01-06. The lowest W to USD rate was 0.0000567 USD on 2025-12-30.
W price conversion tables
Convert W to US Dollar
US Dollar | |
|---|---|
1 | 0.{4}5381 |
2 | 0.0001076 |
3 | 0.0001614 |
5 | 0.000269 |
10 | 0.0005381 |
25 | 0.001345 |
50 | 0.00269 |
100 | 0.005381 |
1000 | 0.05381 |
The W to USD converter table above shows the value of US Dollar in W (from 1 W to 1000 W) at different conversion amounts.
Convert US Dollar to W
US Dollar | |
|---|---|
1 | 18583.9063 |
5 | 92919.5316 |
10 | 185839.06337 |
20 | 371678.1267 |
50 | 929195.3168 |
100 | 1858390.6337 |
200 | 3716781.2674 |
500 | 9291953.1685 |
1000 | 18583906.3371 |
The USD to W converter table above shows the value of US Dollar in W (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our W to USD or USD to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 21.67CNY to BNSOL | 45.89VND to PAXG | 61.67VND to BTC | 93.32ARS to SOL | 52.23BBTC to ARS |
| 38.99M to EUR | 34.53UAH to USDC.e | 84.78USDtb to TWD | 71.95ADA to TRY | 66.34JPY to MNT |
| 57.29PLN to ALGO | 33.86VND to wIOTA | 31.86VND to USDT | 57.97AED to WBTC | 11.77TWD to weETH |
| 91.34CBBTC to PLN | 49.34CNY to JITOSOL | 22.2AED to FORWARD | 0.14USDf to VND | 44.19BCH to UAH |
| 97.47PLN to USDD | 75.63UAH to HYPE | 55.15RETH to TRY | 94.77EUR to AETHWETH | 32.58GT to ARS |
| 41.34PLN to ASTER | 82.45UAH to WFLR | 62.44RUB to OKB | 87.93syrupUSDC to ARS | 39.72ARS to XAUt |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to US Dollar performance history
Today vs. 24 hours ago
| Today at 3:42 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}5381 USD | 0.{4}9240 USD | -41.76% |
| 5 W | 0.000269 USD | 0.000462 USD | -41.76% |
| 10 W | 0.0005381 USD | 0.000924 USD | -41.76% |
| 50 W | 0.00269 USD | 0.00462 USD | -41.76% |
| 100 W | 0.005381 USD | 0.00924 USD | -41.76% |
| 1000 W | 0.05381 USD | 0.0924 USD | -41.76% |
At the current W to US Dollar exchange rate of 0.{4}5381, 1 W has a value of 0.{4}5381 USD. Over the past 24 hours, the W to USD rate has fluctuated by -41.76%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 3:42 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}5381 USD | 0.{4}6424 USD | -16.23% |
| 5 W | 0.000269 USD | 0.0003212 USD | -16.23% |
| 10 W | 0.0005381 USD | 0.0006424 USD | -16.23% |
| 50 W | 0.00269 USD | 0.003212 USD | -16.23% |
| 100 W | 0.005381 USD | 0.006424 USD | -16.23% |
| 1000 W | 0.05381 USD | 0.06424 USD | -16.23% |
Over the past 30 days, the W to USD rate has fluctuated by -16.23%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 3:42 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}5381 USD | 0.0001887 USD | -71.49% |
| 5 W | 0.000269 USD | 0.0009435 USD | -71.49% |
| 10 W | 0.0005381 USD | 0.001887 USD | -71.49% |
| 50 W | 0.00269 USD | 0.009435 USD | -71.49% |
| 100 W | 0.005381 USD | 0.01887 USD | -71.49% |
| 1000 W | 0.05381 USD | 0.1887 USD | -71.49% |
Over the past year, the W to USD rate has fluctuated by -71.49%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to USD FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP